Key Ring
Ref. 1102
![]() | ![]() |
PS Plastic | 61 X 25 X 2,3 mm |
Colour | Stock | Predicted Arrivals |
---|---|---|
01 Yellow | 9.750 | |
02 Blue | 10.000 | |
03 Green | 10.000 | |
05 Black | 0 | |
06 Orange | 10.000 | |
07 White | 68.250 | |
08 Red | 10.000 |
Weekly delivery capacity: 100.000 un
Related Articles



































Ref. 1102
![]() | ![]() |
PS Plastic | 61 X 25 X 2,3 mm |
Colour | Stock | Predicted Arrivals |
---|---|---|
01 Yellow | 9.750 | |
02 Blue | 10.000 | |
03 Green | 10.000 | |
05 Black | 0 | |
06 Orange | 10.000 | |
07 White | 68.250 | |
08 Red | 10.000 |
Weekly delivery capacity: 100.000 un