Mixer Round
Ref. 1707
![]() | ![]() |
PS Plastic | 180 x 30 x 2,5 mm |
Colour | Stock | Predicted Arrivals |
---|---|---|
01 Yellow | 0 | |
02 Blue | 0 | |
03 Green | 0 | |
05 Black | 0 | |
06 Orange | 0 | |
07 White | 0 | |
08 Red | 0 | |
12 Transparent | 0 |
Weekly delivery capacity: 90.000un
Related Articles








Ref. 1707
![]() | ![]() |
PS Plastic | 180 x 30 x 2,5 mm |
Colour | Stock | Predicted Arrivals |
---|---|---|
01 Yellow | 0 | |
02 Blue | 0 | |
03 Green | 0 | |
05 Black | 0 | |
06 Orange | 0 | |
07 White | 0 | |
08 Red | 0 | |
12 Transparent | 0 |
Weekly delivery capacity: 90.000un