Shoehorn
Ref. 0811
![]() | ![]() |
PS Plastic | 152 x 38 x 3,6 mm |
Colour | Stock | Predicted Arrivals |
---|---|---|
01 Yellow | 4.000 | |
02 Blue | 1.700 | |
03 Green | 4.100 | |
05 Black | 300 | |
06 Orange | 800 | |
07 White | 10.200 | |
08 Red | 4.800 |
Weekly delivery capacity: 35.000un
Related Articles













Ref. 0811
![]() | ![]() |
PS Plastic | 152 x 38 x 3,6 mm |
Colour | Stock | Predicted Arrivals |
---|---|---|
01 Yellow | 4.000 | |
02 Blue | 1.700 | |
03 Green | 4.100 | |
05 Black | 300 | |
06 Orange | 800 | |
07 White | 10.200 | |
08 Red | 4.800 |
Weekly delivery capacity: 35.000un