Shoehorn
Ref. 0811
![]() | ![]() |
PS Plastic | 152 x 38 x 3,6 mm |
Colour | Stock | Predicted Arrivals |
---|---|---|
01 Yellow | 4.000 | |
02 Blue | 6.100 | |
03 Green | 4.100 | |
05 Black | 12.200 | |
06 Orange | 4.500 | |
07 White | 13.000 | |
08 Red | 13.750 |
Weekly delivery capacity: 35.000un
Related Articles













Ref. 0811
![]() | ![]() |
PS Plastic | 152 x 38 x 3,6 mm |
Colour | Stock | Predicted Arrivals |
---|---|---|
01 Yellow | 4.000 | |
02 Blue | 6.100 | |
03 Green | 4.100 | |
05 Black | 12.200 | |
06 Orange | 4.500 | |
07 White | 13.000 | |
08 Red | 13.750 |
Weekly delivery capacity: 35.000un