TUBE SQUEEZER
Ref. 2893
![]() | ![]() |
ABS Plastic | 85 x 30 x 10 mm |
Colour | Stock | Predicted Arrivals |
---|---|---|
01 Yellow | 0 | |
02 Blue | 0 | |
03 Green | 0 | |
05 Black | 0 | |
06 Orange | 0 | |
07 White | 0 | |
08 Red | 0 |
Weekly delivery capacity: 30.000un
Related Articles






![]() | ![]() |
ABS Plastic | 85 x 30 x 10 mm |
Colour | Stock | Predicted Arrivals |
---|---|---|
01 Yellow | 0 | |
02 Blue | 0 | |
03 Green | 0 | |
05 Black | 0 | |
06 Orange | 0 | |
07 White | 0 | |
08 Red | 0 |
Weekly delivery capacity: 30.000un